Approx. Rs 74.2 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Exit | Pool |
Condition | New |
No of riders(per ride) | 10 |
Rider Capacity(person per hour) | 300 |
Weather Resistance | Yes |
Corrosion Resistance | Yes |
Color | As per RAL |
Material | FRP(fibre reenforced plastic) |
Brand | Vybhavi |
Application | Amusement park, WaterPark |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Amusement Park, Water park |
Exit | Sofa landing, Pool |
Condition | New |
Number Of Slides | 3-5 |
Heat Resistance | Yes |
Weather Resistance | Yes |
Corrosion Resistance | Yes |
Finishing | High Glossy |
Color | as per RAL |
Material | FRP(fibre reenforced plastic) |
Brand | Vybhavi |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Exit | Pool |
Corrosion Resistance | Yes |
Brand | Vybhavi |
Application | Amusement park, WaterPark |
Additional Information:
Explore More Products
© Vybhavi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited